Text Size 


Print
Usage Fees
| Location | Capacity | Price | Increment/Other |
|---|---|---|---|
| Reception/Dining/Meeting/Other | |||
| Dorrill Lee Grand | 400 | $1200 | |
| Dorrill Nance Room | 120 | $400 | |
| Dorrill Lewis Room | 48 | $200 | |
| Dorrill Nance/Lewis Combo | 200 | $500 | |
| Dorrill Tea Room | 40 | $100 | |
| Blackwell Ballroom | 250 | $1600 | |
| Blackwell Virginia Room | 50 | $300 | |
| Blackwell Prince Edward Room | 30 | $200 | |
| All Blackwell Spaces | $2000 | ||
| Meeting/Other | |||
| Academic Classrooms | Varies | $150 | |
| Lecture Hall/Auditorium | Varies | $300 | |
| Conference Room | Varies | $200 | |
| Jarman Auditorium | 1060 | $2000 | *required $153 Housekeeping fee for Jarman |
| All of Jarman *dressing and diva rooms and lobby |
$3000 | *required $153 Housekeeping fee for Jarman | |
| Willett Gym | 2250 | $1600 | |
| Willett Pool | 40 | $50/hour or $100/day | *certified lifeguard required |
| Wedding Reception Packages *Includes tables, chairs, parking, technology, and the assistance of an Event Specialist |
|||
| Rotunda Package | 250 | $3000 | Blackwell |
| Chi Package | 350 | $2000 | Lee Grand |
| Lancer Package | 200 | $800 | Nance/Lewis |
| Parking | |||
| 1-20 Cars | $0 | ||
| 21-50 Cars | $30 | ||
| 51-75 Cars | $50 | ||
| 76+ | $100 | ||
| Services | |||
| Extensive/Non-Resident Technology | $153 | ||
| Security | $36/hour Per Officer | ||
| Housekeeping/Clean Up | $150 | ||
| Tarping | $200 | ||
| Conference Call Telephone | $17.50 | ||
| Resources *Delivery/Setup fee may be assessed |
|||
| Tables | $5/table | ||
| Chairs | $1/chair | ||
| 10x10 Tent | $30/tent | ||
| 20x20 Tent | $150/tent | ||
| 30x30 Tent | $200/tent | ||