Text Size 


Print
Facilities Management and Real Property
| Office of the Vice President of Facilities Management and Real Property Management Data | Owner: Melissa Pelletier | |||
|---|---|---|---|---|
| Data Type | Description | Classification | ||
| Public | Internal | Restricted | ||
| Policies and Procedures | Approved departmental policies, procedures, and strategic plans | X | ||
| Organizational Charts | Current staff listing of names | X | ||
| Space Planning and Real Property Management Data | Owner: Louise Waller | |||
|---|---|---|---|---|
| Data Type | Description | Classification | ||
| Public | Internal | Restricted | ||
| Facilities Management and Real Property Management Office Data | Policy/procedure drafts, notes and minutes from departmental, division, internal committee and team meetings, correspondence | X | ||
| Building/Room Descriptor Data | List of all spaces on campus, square footage, and room use | X | ||
| Real Estate Records | Deed and instrument numbers of all LU properties recorded at the courthouse; easements granted and received by LU | X | ||
| Committee Information | Committee agendas, minutes, and project information | X | ||
| Sustainability Data | Event info related to sustainability: Earth Day, drop and swap, speakers, projects/internships done by LU students related to sus. | X | ||
| Building Floorplans | Floorplan drawings of all spaces on campus | X | ||
| Real Estate Records (Internal) | Information related to campus moves/office moves; Lists/maps of property purchased by or being considered for possible or eventual acquisition by LU, LUF, or LUREF; university properties demolished, property acquisition plans and records | X | ||
| Space Planning Data | Space requests; certain agendas and minutes and info shared at Space Planning Committee meetings | X | ||
| Grant Information | All info related to grants applied for and received | X | ||
| Recycling Data | All recycling data. paper, plastic, aluminum, pulper, compost | X | ||
| Assessment Data | All info related to assessments, surveys, STARS report, VP goals, departmental goals | X | ||
| Facilities Operations Services Data | Owner: Kevin Miller | |||
|---|---|---|---|---|
| Data Type | Description | Classification | ||
| Public | Internal | Restricted | ||
| Operations Logs | Daily and hourly records of boiler plant maintenance, data, and operations | X | ||
| Permits | Operating procedures, permits, maintenance logs | X | ||
| Utility Data | Information on water and electricity usage at LU | X | ||
| Facilities Administrative Services | Owner: Angela Stimpson | |||
|---|---|---|---|---|
| Data Type | Description | Classification | ||
| Public | Internal | Restricted | ||
| Facilities Work Order Information | Work order information | X | ||
| Facilities Inventory | Stockroom inventory | X | ||
| Contract Information | Terms and costs, references | X | ||
| Uniform Size information | Clothing sizes for Facilities, Grounds and Heating Plant | X | ||
| Capital Planning and Construction Data | Owner: JW Wood | |||
|---|---|---|---|---|
| Data Type | Description | Classification | ||
| Public | Internal | Restricted | ||
| Planning Background Information | Background, requirements, alternatives, general contract bidding information, specific planning information, campus overview and general planning concepts, roles of specific personnel, comments, results of discussions, evaluations, decision correspondence, specific Longwood University, Longwood Foundation, and Longwood Real Estate Foundation data, descriptions and discussions of alternative solutions and plans, potential campus development schedules, and final decisions, consolidated project list, phases and schedules, alternatives, specific campus data, individual project information; Nutrient Management Plan for on campus and REF properties, Nutrient Management Plan for on campus and REF properties, Campus Turfgrass Management Plans, Flower Garden Plan, Arboriculture Plan. | X | ||
| Planning Documents | Overview, requirements, process, meeting schedules, participants, final hard copy report, final video, activity schedules, activity plans | X | ||
| Presentations | Presentations used to promote/educate on various departmental efforts | X | ||
| Capital Planning and Construction Project Management Data | Owner: David Pletcher | |||
|---|---|---|---|---|
| Data Type | Description | Classification | ||
| Public | Internal | Restricted | ||
| Reports | All reports: including inspection reports and data, data sent to Richmond, etc. | X | ||
| Project Data | Project specifications, plans, cost data, general project information, project schedules, CO forms (exceptions: CO-9 & CO-3s), financial data, cost estimates | X | ||
| Project Contracts & Bids (includes CO-9 and CO-3s) | A/E contract for professional services, A/E term contract, project order for A/E term contract, A/E contract for selected professional services, construction contracts | X | ||
- Office of the Vice President of Facilities Management and Real Property Management Data
- Space Planning and Real Property Management Data
- Facilities Operations Services Data
- Facilities Administrative Services Data
- Capital Planning and Construction Data
- Capital Planning and Construction Project Management Data