Text Size 


Print
Giving Clubs
Lifetime Giving Clubs
| Giving Society | Gift Level |
|---|---|
| 1839 Society | Lifetime Giving of $1,000,000+ |
| Joan of Arc Society | Lifetime Giving of $500,000+ |
| Jarman Society | Lifetime Giving of $100,000 |
| Hull Society | Planned Gift(s) including bequests and life insurance |
Annual Giving Clubs
| Giving Clubs/Societies | Gift Level |
|---|---|
| President's Circle - Curry Society | $25,000+ |
| President's Circle - Frazer Society | $10,000 |
| President's Circle - Ruffner Society | $5,000 |
| President's Circle - Lancaster Society | $2,500 |
| President's Circle - Cunningham Society | $1,250 |
| Leadership Club | $1,000 |
| Rotunda Club | $500 |
| Colonnade Club | $250 |
| Blue and White Club | $125 |
| Loyalty Circle of Recent Graduates | (Classes of 2002 - 2011) $100+ |
Monthly / Quarterly Recurring Giving
| Giving Clubs/Societies | Gift Level |
|---|---|
| Partners for Education | Monthly or quarterly online gifts of $1 or more |